
Hematopoietic cancers like multiple myeloma, most leukemias, and non-Hodgkin’s lymphoma, are sometimes the result of exposure to the cancer-causing chemical, benzene.
Recent laboratory studies found significant amounts of benzene in several popular sunscreen products. You can view the results of the study here: https://www.valisure.com/wp-content/uploads/Valisure-Citizen-Petition-on-Benzene-in-Sunscreen-and-After-sun-Care-Products-v9.7.pdf. Many of these products have been recalled by their manufacturers.
Photo | Product Name | UPC | Lots Tested | Benzene Mean (ppm ± %SD) |
![]() | Neutrogena Ultra Sheer Weightless Sunscreen Spray, SPF 100+ | 086800100416 | 04820E04 03120E02 06420E05 08119F36 32619E06 29519E02 | 6.26 ± 7% 4.11 ± 15% 1.44 ± 6% 0.77 ± 4% 0.73 ± 9% 0.37 ± 2% |
![]() | Neutrogena Ultra Sheer Weightless Sunscreen Spray, SPF 70 | 086800100409 | 07020E01 06920E01 02320E01 26119E01 13019F84 | 5.96 ± 7% 5.76 ± 5% 5.30 ± 2% 0.87 ± 9% 0.18 ± 10% |
![]() | Neutrogena Beach Defense Oil-Free Body Sunscreen Spray – SPF 100 | 086800101444 | 04721E02 28020E01 31420E04 35219E05 | 5.20 ± 5% 4.01 ± 4% 3.08 ± 2% 0.41 ± 8% |
Neutrogena Invisible Daily Defense Body Sunscreen Broad Spectrum SPF 60+ | 086800111542 | 04921E01 17820E01 | 4.65 ± 4% 1.99 ± 8% | |
![]() | Neutrogena Beach Defense Spray Body Sunscreen SPF 50 | 086800112549 | 25520E01 | 3.52 ± 3% |
![]() | Neutrogena CoolDry Sport Water-Resistant Sunscreen Spray SPF 70 | 086800100379 | 33719E01 | 0.66 ± 5% |
![]() | Neutrogena Ultra Sheer Body Mist Sunscreen Broad Spectrum SPF 30 Spray | 086800100386 | 28219E02 | 0.49 ± 18% |
![]() | Neutrogena Ultra Sheer Body Mist Sunscreen Broad Spectrum SPF 45 | 086800100393 | 15719F83 | 0.15 ± 12% |
![]() | Neutrogena Ultra Sheer Dry-Touch Water Resistant Sunscreen SPF 70 | 86800687702 | 0090L0069 | 0.13 ± 73% |
![]() | Neutrogena CoolDry Sport Water-Resistant Sunscreen Spray SPF 50 | 086800100362 | 15619F25 | 0.13 ± 4% |
![]() | Banana Boat Kids Max Protect & Play Sunscreen C-Spray SPF 100 | 079656050820 | 200910346 200273634 200243635 | 0.41 ± 7% 0.19 ± 11% 0.11 ± 19% |
![]() | Banana Boat UltraMist Deep Tanning Dry Oil Continuous Clear Spray SPF 4 | 79656046632 | 00944022 | 0.36 ± 18% |
![]() | Banana Boat Ultra Sport Clear Sunscreen Spray SPF 100 | 79656050806 | 201060792 | 0.15 ± 4% |
![]() | CVS Health After-sun Aloe Vera Soothing Spray | 050428390832 | 8140449A 4111849A 1101990A | 4.71 ± 1% 3.58 ± 4% 0.90 ± 3% |
![]() | CVS Health After-sun Aloe Vera Moisturizing Gel | 050428324837 | 500231A | 0.81 ± 2% |
![]() | EltaMD UV Aero Broad-Spectrum Full-Body Sunscreen Spray, SPF 45 | 390205025879 | 67155I 67155H | 0.11 ± 18% 0.11 ± 9% |
![]() | Fruit of the Earth Aloe Vera Gel | 071661001200 | 6612940A | 2.78 ± 6% |
![]() | Goodsense Sunscreen Lotion SPF 30 | 846036001143 | 070606920 | 0.71 ± 4% |
![]() | Raw Elements Eco Formula Sunscreen Lotion SPF 30 | 858855002003 | 58J19 | 1.35 ± 9% |
![]() | Sun Bum Cool Down Gel | 71760002005 | S0082C | 5.33 ± 3% |
![]() | SunBurnt Advanced After-Sun Gel | 32433021006 | 62R20 | 0.75 ± 2% |
![]() | TopCare Everyday Ultimate Sheer Sunscreen Lotion SPF 70 | 036800459007 | 9533119A | 0.12 ± 6% |
![]() | Coppertone Pure & Simple SPF 50, 5-ounce aerosol sunscreen spray | 00072140028824 | TN00CJ4 TN00BR2 | |
![]() | Coppertone Pure & Simple Kids SPF 50, 5-ounce aerosol sunscreen spray | 0007214002882 | TN00857 TN00CJV TN00854 TN00855 | |
![]() | Coppertone Pure & Simple Baby SPF 50, 5-ounce aerosol sunscreen spray | 00072140028817 | TN009GH TN0083K TN0083J | |
![]() | Coppertone Sport Mineral SPF 50, 5-ounce aerosol sunscreen spray | 00072140028701 | TN008KU TN008KV | |
![]() | Travel-size Coppertone Sport Spray SPF 50, 1.6-ounce aerosol sunscreen spray | 00041100005069 | TN00BU3 |
If you have been diagnosed with non-Hodgkin’s lymphoma, leukemia, or multiple myeloma and have regularly used Neutrogena, Aveeno, CVS, Coppertone or Banana Boat sunscreen products, we urge you to complete and submit this form, or call us toll free at 877-704-7674. We will evaluate your potential sunscreen claim at no charge.
What Does It Cost To Find Out If I Have A Case?
Nothing. Call us toll free at (877) 704-7674 for a free case evaluation. You’ll speak to a lawyer with more than 30 years of experience, not a case screener. We will take the time to discuss your case and your legal options. If your case proceeds to the investigation and litigation phase, we cover those costs. We are paid for our time and repaid for case expenses only if you make a financial recovery in the form of a settlement or verdict.